Fair HousingSOP Law
Sign up to get new listings emailed daily! JOIN SIGN IN
WILSON VASQUEZ
Broker/Owner
REALTOR®, Member National Association of Realtors
Facebook Icon LinkedIn Icon YouTube Icon Twitter Icon 

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 35 $1,091,393 121
Brighter Choice Community School 5 $983,800 154
Brooklyn Arbor Elementary School 6 $3,650,000 84
Brooklyn Arts And Science Elementary 8 $1,236,000 234
Brooklyn Brownstone School 6 $1,168,167 211
Brooklyn Gardens Elementary School 19 $743,968 147
Brooklyn Landmark Elementary School 13 $948,462 113
Brooklyn New School 8 $1,048,625 199
Brooklyn School Of Inquiry 2 $758,000 66
Christopher Avenue Community School 3 $310,000 185
Contact Agent 309 $972,658 155
Dr Jacqueline Peek-davis School 2 $850,000 68
East New York Elementary-excellence 35 $854,483 226
Emily Warren Roebling School (the) (grades Kg- 3 $979,333 125
Fresh Creek School (the) 3 $699,333 132
Magnet Sch Of Math 1 $0 17
Maurice Sendak Community School 1 $1,800,000 92
Ms 394 1 $500,000 46
New Bridges Elementary School 4 $299,725 48
Norma Adams Clemons Academy 4 $1,116,250 252
Ps 1 Bergen 1 $1,299,000 9
Ps 100 Coney Island School 4 $622,500 187
Ps 101 Verrazano 2 $1,114,000 165
Ps 102 Bayview (the) 20 $797,194 141
Ps 105 Blythebourne 2 $595,000 121
Ps 106 Edward Everett Hale 8 $2,014,000 134
Ps 108 Sal Abbracciamento 15 $908,427 173
Ps 109 13 $699,692 203
Ps 11 Purvis J Behan 9 $1,138,222 109
Ps 110 Monitor 6 $2,398,148 78
Ps 114 Ryder Elementary 32 $724,137 253
Ps 115 Daniel Mucatel School 15 $751,073 192
Ps 116 Elizabeth L Farrell 1 $1,385,000 151
Ps 119 Amersfort 8 $625,986 147
Ps 120 Carlos Tapia 1 $2,888,000 107
Ps 121 Nelson A Rockefeller 1 $999,995 205
Ps 123 Suydam 5 $1,806,800 99
Ps 124 Silas B Dutcher 2 $1,237,450 23
Ps 127 Mckinley Park 2 $1,248,500 151
Ps 128 Bensonhurst 2 $564,000 130
Ps 13 Roberto Clemente 10 $470,690 89
Ps 130 Parkside 2 $1,737,000 66
Ps 131 1 $1,200,999 126
Ps 132 Conselyea School 6 $2,862,833 124
Ps 133 William A Butler 6 $1,196,333 127
Ps 134 3 $731,333 30
Ps 135 Sheldon A Brookner 13 $740,000 272
Ps 138 6 $1,525,000 206
Ps 139 Alexine A Fenty 3 $1,342,167 85
Ps 145 Andrew Jackson 2 $1,095,000 111
Ps 147 Issac Remsen 1 $1,599,000 36
Ps 149 Danny Kaye 8 $737,237 225
Ps 150 Christopher 2 $849,950 495
Ps 151 Lyndon B Johnson 5 $904,000 153
Ps 156 Waverly 4 $951,000 176
Ps 158 Warwick 9 $413,633 79
Ps 159 Isaac Pitkin 9 $816,333 71
Ps 16 Leonard Dunkly 1 $745,000 144
Ps 160 William T Sampson 2 $1,930,000 80
Ps 161 Crown (the) 2 $760,000 327
Ps 163 Bath Beach 3 $1,831,333 89
Ps 165 Ida Posner 3 $800,000 63
Ps 169 Sunset Park 3 $444,333 143
Ps 17 Henry D Woodworth 6 $2,804,833 171
Ps 176 Ovington 4 $716,222 160
Ps 177 Marlboro 6 $1,031,500 76
Ps 178 Saint Clair Mckelway 4 $584,250 152
Ps 179 Kensington 3 $1,089,667 88
Ps 18 Edward Bush 1 $1,200,000 95
Ps 181 14 $943,996 181
Ps 184 Newport 1 $1,299,000 123
Ps 185 Walter Kassenbrock 10 $960,390 95
Ps 186 Dr Irving A Gladstone 2 $999,000 67
Ps 188 Michael E Berdy 4 $832,500 51
Ps 189 Bilingual Center 1 $0 43
Ps 190 Sheffield 3 $1,147,667 179
Ps 191 Paul Robeson 1 $350,000 60
Ps 193 Gil Hodges 5 $3,889,400 177
Ps 194 Raoul Wallenberg 9 $421,222 155
Ps 195 Manhattan Beach 4 $1,586,975 96
Ps 196 Ten Eyck 3 $1,088,333 255
Ps 197 Kings Highway Academy 5 $744,580 201
Ps 198 3 $904,666 28
Ps 199 Frederick Wachtel 2 $464,500 66
Ps 20 Clinton Hill 3 $486,666 431
Ps 200 Benson School 7 $1,090,136 112
Ps 202 Ernest S Jenkyns 15 $706,247 108
Ps 203 Floyd Bennett School 22 $875,182 118
Ps 204 Vince Lombardi 2 $1,154,000 478
Ps 205 Clarion 3 $1,808,333 32
Ps 206 Joseph F Lamb 8 $760,500 90
Ps 207 Elizabeth G Leary 6 $791,333 82
Ps 208 Elsa Ebeling 12 $533,567 129
Ps 209 Margaret Mead 8 $823,736 106
Ps 21 Crispus Attucks 4 $756,250 298
Ps 213 New Lots 6 $1,621,398 249
Ps 214 Michael Friedsam 11 $767,182 76
Ps 215 Morris H Weiss 3 $1,463,667 17
Ps 216 Arturo Toscanini 2 $977,500 111
Ps 217 Col David Marcus School 3 $1,627,667 192
Ps 219 Kennedy-king 17 $1,336,118 241
Ps 222 Katherine R Snyder 14 $822,993 106
Ps 224 Hale A Woodruff 8 $550,875 76
Ps 225 Eileen E Zaglin 10 $823,800 208
Ps 226 Alfred De B Mason 3 $1,105,333 70
Ps 229 Dyker 3 $1,157,667 68
Ps 230 Doris L Cohen 1 $1,550,000 345
Ps 233 Langston Hughes 7 $895,571 49
Ps 235 Janice Marie Knight School 8 $951,487 409
Ps 236 Mill Basin 12 $1,672,791 167
Ps 238 Anne Sullivan 6 $1,155,167 188
Ps 241 Emma L Johnston 8 $791,250 132
Ps 243 Weeksville School 5 $1,582,800 78
Ps 244 Richard R Green 9 $752,650 167
Ps 247 2 $444,500 67
Ps 249 Caton 5 $1,183,600 106
Ps 25 Eubie Blake School 1 $699,000 82
Ps 251 Paerdegat 9 $341,444 94
Ps 253 7 $814,357 124
Ps 254 Dag Hammarskjold 7 $1,706,143 107
Ps 255 Barbara Reing School 4 $1,107,500 226
Ps 256 Benjamin Banneker 7 $1,357,571 135
Ps 257 John F Hylan 3 $1,065,000 85
Ps 26 Jesse Owens 2 $1,787,000 22
Ps 261 Zipporiah Mills 2 $1,125,000 100
Ps 262 El Hajj Malik El Shabazz 2 $1,389,500 152
Ps 264 Bay Ridge Elementary-arts 5 $568,500 173
Ps 268 Emma Lazarus 6 $812,000 250
Ps 270 Johann Dekalb 2 $287,500 109
Ps 272 Curtis Estabrook 7 $784,143 112
Ps 273 Wortman 8 $465,250 155
Ps 274 Kosciusko 2 $525,000 120
Ps 276 Louis Marshall 8 $855,374 156
Ps 277 Gerritsen Beach 8 $481,625 200
Ps 279 Herman Schreiber 5 $848,600 287
Ps 282 Park Slope 4 $1,652,250 343
Ps 287 Bailey K Ashford 4 $2,875,000 519
Ps 289 George V Brower 5 $1,338,800 251
Ps 29 John M Harrigan 2 $2,024,500 195
Ps 290 Juan Morel Campos 12 $970,833 73
Ps 295 5 $895,040 71
Ps 298 Dr Betty Shabazz 1 $2,999,000 174
Ps 299 Thomas Warren Field 5 $993,600 265
Ps 3 Bedford Village 3 $2,448,000 227
Ps 306 Ethan Allen 9 $388,100 168
Ps 307 Daniel Hale Williams 7 $1,260,428 60
Ps 308 Clara Cardwell 6 $555,833 53
Ps 309 George E Wibecan Prep 4 $1,945,000 97
Ps 312 Bergen Beach 16 $847,723 157
Ps 315 2 $984,500 67
Ps 316 Elijah Stroud 1 $2,000,000 102
Ps 319 1 $470,000 81
Ps 326 1 $699,000 109
Ps 327 Dr Rose B English 1 $549,000 17
Ps 328 Phyllis Wheatley 3 $724,983 329
Ps 335 Granville T Woods 2 $802,000 100
Ps 34 Oliver H Perry 4 $2,287,250 96
Ps 345 Patrolman Robert Bolden 11 $573,981 166
Ps 346 Abe Stark 2 $244,500 102
Ps 361 E Flatbush Early Childhood 9 $732,322 169
Ps 375 Jackie Robinson School 1 $2,350,000 4
Ps 376 5 $2,021,200 99
Ps 377 Alejandrina B De Gautier 3 $1,527,963 113
Ps 38 Pacific 1 $3,250,000 173
Ps 380 John Wayne Elementary 1 $3,550,000 12
Ps 397 Foster-laurie 2 $2,372,500 315
Ps 398 Walter Weaver 2 $375,000 203
Ps 399 Stanley Eugene Clarke 4 $1,107,488 28
Ps 40 George W Carver 1 $2,249,000 169
Ps 44 Marcus Garvey 3 $1,246,000 125
Ps 48 Mapleton 1 $1,450,000 627
Ps 5 Dr Ronald Mcnair 5 $1,720,000 42
Ps 506 Journalism And Technology 3 $1,393,333 351
Ps 52 Sheepshead Bay 14 $907,571 153
Ps 56 Lewis H Latimer 3 $383,000 187
Ps 65 3 $681,667 43
Ps 66 2 $797,500 336
Ps 7 Abraham Lincoln 14 $831,571 81
Ps 748 Brooklyn Sch-global Scholars 1 $0 74
Ps 75 Mayda Cortiella 2 $1,012,500 261
Ps 81 Thaddeus Stevens 1 $1,399,000 449
Ps 84 Jose De Diego 5 $1,170,000 352
Ps 89 Cypress Hills 5 $1,259,400 228
Ps 9 Sarah Smith Garnet School 1 $3,495,000 87
Ps 91 Albany Ave School 6 $1,589,166 121
Ps 92 Adrian Hegeman 3 $1,131,333 136
Ps 93 William H Prescott 2 $1,400,000 201
Ps 95 Gravesend 1 $1,999,999 31
Ps 97 Highlawn 5 $1,816,400 53
Ps 99 Isaac Asimov 3 $491,666 54
Ps/is 104 Fort Hamilton Sch 5 $791,000 33
Ps/is 137 Rachael Jean Mitchell 4 $542,250 212
Ps/is 155 Nicholas Herkimer 4 $588,750 61
Ps/is 157 Benjamin Franklin 1 $1,150,000 40
Ps/is 30 Mary White Ovington 2 $709,500 176
Ps/is 323 2 $990,000 93
Ps/is 384 Frances E Carter 3 $1,447,967 56
Ps/is 45 Horace E Greene 6 $1,621,500 85
Ralph A Fabrizio School 4 $1,619,500 164
Riverdale Avenue Community School 5 $751,800 155
School Of Math 1 $499,000 54
School Of Science And Technology 4 $643,750 63
Seeall Academy 1 $280,000 177
Sunset Park Avenue Elementary School 1 $4,800,000 106
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/31/2026. The listing information on this page last changed on 10/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of OneKey MLS (last updated Sat 10/31/2026 4:18:52 PM EST) or (last updated Sat 10/31/2026 4:25:39 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

Listing data and photos distributed by MLSGRID
Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability.
Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.



Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: New York Department of State License number 10491201574

Login to My Homefinder