Fair HousingSOP Law
Sign up to get new listings emailed daily! JOIN SIGN IN
WILSON VASQUEZ
Broker/Owner
REALTOR®, Member National Association of Realtors
Facebook Icon LinkedIn Icon YouTube Icon Twitter Icon 

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 28 $480,161 149
Brighter Choice Community School 5 $404,000 85
Brooklyn Arbor Elementary School 3 $5,166,333 35
Brooklyn Arts And Science Elementary 11 $1,628,609 171
Brooklyn Brownstone School 9 $1,221,555 115
Brooklyn Gardens Elementary School 11 $772,409 240
Brooklyn Landmark Elementary School 11 $1,023,364 114
Brooklyn New School 8 $899,875 192
Brooklyn School Of Inquiry 1 $1,284,999 163
Christopher Avenue Community School 2 $890,000 268
Contact Agent 275 $940,164 153
Dr Jacqueline Peek-davis School 4 $2,323,475 97
East New York Elementary-excellence 38 $844,284 206
Emily Warren Roebling School (the) (grades Kg- 6 $960,333 96
Fresh Creek School (the) 3 $866,633 86
Maurice Sendak Community School 1 $1,800,000 2
Norma Adams Clemons Academy 3 $896,333 289
Ps 100 Coney Island School 4 $624,250 97
Ps 101 Verrazano 3 $1,065,667 56
Ps 102 Bayview (the) 20 $898,034 114
Ps 105 Blythebourne 3 $298,333 84
Ps 106 Edward Everett Hale 10 $1,811,800 84
Ps 108 Sal Abbracciamento 10 $900,600 227
Ps 109 15 $559,267 126
Ps 11 Purvis J Behan 5 $1,489,779 107
Ps 110 Monitor 9 $1,828,000 42
Ps 114 Ryder Elementary 35 $642,140 218
Ps 115 Daniel Mucatel School 10 $668,660 227
Ps 116 Elizabeth L Farrell 2 $1,199,988 107
Ps 119 Amersfort 7 $641,929 156
Ps 120 Carlos Tapia 1 $2,888,000 17
Ps 121 Nelson A Rockefeller 1 $999,995 115
Ps 123 Suydam 4 $1,224,750 73
Ps 124 Silas B Dutcher 3 $1,072,967 183
Ps 127 Mckinley Park 3 $1,292,333 73
Ps 128 Bensonhurst 2 $864,500 114
Ps 13 Roberto Clemente 8 $938,210 92
Ps 130 Parkside 1 $1,200,000 32
Ps 131 1 $1,200,999 36
Ps 132 Conselyea School 44 $195,523 141
Ps 133 William A Butler 5 $1,299,400 104
Ps 134 5 $925,100 68
Ps 135 Sheldon A Brookner 11 $730,000 241
Ps 138 5 $1,803,000 210
Ps 139 Alexine A Fenty 4 $1,754,750 50
Ps 145 Andrew Jackson 2 $500,000 30
Ps 149 Danny Kaye 6 $476,483 251
Ps 150 Christopher 2 $849,950 405
Ps 151 Lyndon B Johnson 10 $474,500 60
Ps 153 Homecrest 2 $637,500 243
Ps 156 Waverly 6 $696,000 346
Ps 158 Warwick 8 $665,500 73
Ps 159 Isaac Pitkin 4 $839,250 62
Ps 16 Leonard Dunkly 2 $532,500 132
Ps 160 William T Sampson 2 $999,500 42
Ps 161 Crown (the) 4 $1,280,000 165
Ps 163 Bath Beach 3 $1,131,000 72
Ps 165 Ida Posner 3 $729,333 61
Ps 169 Sunset Park 3 $476,000 53
Ps 17 Henry D Woodworth 4 $829,725 272
Ps 176 Ovington 2 $762,000 180
Ps 177 Marlboro 2 $797,500 21
Ps 178 Saint Clair Mckelway 6 $626,500 61
Ps 179 Kensington 8 $630,750 98
Ps 18 Edward Bush 1 $1,200,000 5
Ps 181 9 $1,235,888 200
Ps 184 Newport 2 $1,149,500 62
Ps 185 Walter Kassenbrock 4 $998,750 62
Ps 186 Dr Irving A Gladstone 1 $0 18
Ps 188 Michael E Berdy 3 $909,667 118
Ps 190 Sheffield 3 $1,147,667 89
Ps 192 Magnet School-math And Sci 1 $1,800,000 9
Ps 193 Gil Hodges 4 $739,250 155
Ps 194 Raoul Wallenberg 10 $421,300 114
Ps 195 Manhattan Beach 5 $1,079,580 128
Ps 196 Ten Eyck 3 $2,021,333 214
Ps 197 Kings Highway Academy 7 $655,271 126
Ps 198 1 $829,000 52
Ps 199 Frederick Wachtel 1 $1,200,000 43
Ps 20 Clinton Hill 3 $609,296 445
Ps 200 Benson School 3 $1,198,333 114
Ps 202 Ernest S Jenkyns 8 $813,100 87
Ps 203 Floyd Bennett School 25 $812,360 87
Ps 204 Vince Lombardi 2 $1,612,500 605
Ps 205 Clarion 1 $1,908,800 132
Ps 206 Joseph F Lamb 7 $1,173,000 71
Ps 207 Elizabeth G Leary 3 $723,333 23
Ps 208 Elsa Ebeling 10 $620,800 147
Ps 209 Margaret Mead 8 $620,250 109
Ps 21 Crispus Attucks 4 $756,250 361
Ps 212 Lady Deborah Moody 2 $137,500 80
Ps 213 New Lots 7 $614,327 198
Ps 214 Michael Friedsam 9 $1,197,543 98
Ps 215 Morris H Weiss 1 $399,000 125
Ps 216 Arturo Toscanini 1 $1,650,000 87
Ps 217 Col David Marcus School 5 $1,606,200 109
Ps 219 Kennedy-king 19 $1,244,421 159
Ps 221 Toussaint L'ouverture 1 $0 19
Ps 222 Katherine R Snyder 8 $729,987 78
Ps 224 Hale A Woodruff 3 $908,333 60
Ps 225 Eileen E Zaglin 9 $858,661 174
Ps 226 Alfred De B Mason 1 $890,000 16
Ps 229 Dyker 2 $1,015,000 88
Ps 230 Doris L Cohen 3 $1,776,667 340
Ps 233 Langston Hughes 5 $584,000 112
Ps 235 Janice Marie Knight School 7 $898,843 451
Ps 236 Mill Basin 15 $1,435,153 94
Ps 238 Anne Sullivan 4 $333,500 198
Ps 24 1 $628,000 134
Ps 241 Emma L Johnston 7 $686,986 97
Ps 243 Weeksville School 3 $2,033,333 61
Ps 244 Richard R Green 11 $781,891 165
Ps 245 1 $499,000 38
Ps 247 1 $649,000 11
Ps 249 Caton 5 $1,245,000 92
Ps 25 Eubie Blake School 1 $950,000 33
Ps 250 George H Lindsey 1 $650,000 12
Ps 251 Paerdegat 7 $340,429 149
Ps 253 6 $721,000 146
Ps 254 Dag Hammarskjold 5 $2,206,800 77
Ps 255 Barbara Reing School 3 $1,225,000 183
Ps 256 Benjamin Banneker 4 $2,091,000 161
Ps 257 John F Hylan 3 $1,306,333 145
Ps 26 Jesse Owens 2 $1,344,999 88
Ps 261 Zipporiah Mills 2 $637,500 35
Ps 262 El Hajj Malik El Shabazz 2 $2,154,500 109
Ps 264 Bay Ridge Elementary-arts 6 $637,900 108
Ps 268 Emma Lazarus 3 $808,333 365
Ps 270 Johann Dekalb 2 $287,500 19
Ps 272 Curtis Estabrook 5 $887,800 57
Ps 273 Wortman 8 $464,250 174
Ps 274 Kosciusko 3 $1,161,667 97
Ps 276 Louis Marshall 13 $716,153 121
Ps 277 Gerritsen Beach 9 $483,222 104
Ps 279 Herman Schreiber 10 $763,195 232
Ps 282 Park Slope 2 $955,000 515
Ps 287 Bailey K Ashford 4 $2,875,000 429
Ps 289 George V Brower 5 $1,416,400 174
Ps 29 John M Harrigan 1 $1,049,000 249
Ps 290 Juan Morel Campos 7 $883,271 75
Ps 298 Dr Betty Shabazz 1 $3,600,000 84
Ps 299 Thomas Warren Field 6 $1,269,500 160
Ps 3 Bedford Village 8 $2,098,500 148
Ps 306 Ethan Allen 8 $410,556 137
Ps 307 Daniel Hale Williams 7 $1,171,286 94
Ps 308 Clara Cardwell 3 $833,333 31
Ps 309 George E Wibecan Prep 2 $2,390,000 68
Ps 31 Samuel F Dupont 1 $2,250,000 340
Ps 312 Bergen Beach 14 $973,599 152
Ps 315 6 $941,333 192
Ps 316 Elijah Stroud 1 $1,495,000 109
Ps 32 Samuels Mills Sprole 1 $0 5
Ps 326 1 $749,000 19
Ps 328 Phyllis Wheatley 1 $949,999 804
Ps 335 Granville T Woods 1 $305,000 23
Ps 34 Oliver H Perry 5 $1,888,800 53
Ps 345 Patrolman Robert Bolden 10 $734,400 107
Ps 346 Abe Stark 2 $365,000 44
Ps 361 E Flatbush Early Childhood 4 $969,499 226
Ps 375 Jackie Robinson School 2 $2,325,000 214
Ps 376 4 $1,357,395 103
Ps 377 Alejandrina B De Gautier 2 $1,540,000 47
Ps 38 Pacific 1 $3,250,000 83
Ps 380 John Wayne Elementary 1 $299,999 398
Ps 397 Foster-laurie 3 $1,799,967 218
Ps 398 Walter Weaver 2 $1,019,444 176
Ps 40 George W Carver 4 $1,049,250 90
Ps 44 Marcus Garvey 3 $999,333 69
Ps 48 Mapleton 1 $1,450,000 537
Ps 5 Dr Ronald Mcnair 1 $590,000 112
Ps 503 School Of Discovery 2 $1,599,500 99
Ps 506 Journalism And Technology 3 $1,393,333 261
Ps 52 Sheepshead Bay 15 $635,993 155
Ps 54 Samuel C Barnes 1 $799,000 297
Ps 56 Lewis H Latimer 3 $633,000 161
Ps 65 4 $870,500 138
Ps 66 4 $836,250 142
Ps 69 Vincent D Grippo School 1 $570,000 139
Ps 7 Abraham Lincoln 17 $767,471 69
Ps 75 Mayda Cortiella 2 $1,499,500 203
Ps 81 Thaddeus Stevens 2 $1,179,000 223
Ps 84 Jose De Diego 5 $466,978 291
Ps 89 Cypress Hills 5 $1,279,400 138
Ps 9 Sarah Smith Garnet School 2 $1,349,000 335
Ps 90 Edna Cohen School 1 $698,000 108
Ps 91 Albany Ave School 5 $1,504,000 70
Ps 92 Adrian Hegeman 2 $1,847,000 149
Ps 93 William H Prescott 4 $693,750 140
Ps 94 Henry Longfellow 2 $919,000 74
Ps 97 Highlawn 1 $1,480,000 212
Ps 99 Isaac Asimov 2 $1,367,500 50
Ps/is 104 Fort Hamilton Sch 3 $1,038,000 151
Ps/is 137 Rachael Jean Mitchell 1 $499,000 625
Ps/is 155 Nicholas Herkimer 3 $784,500 138
Ps/is 30 Mary White Ovington 1 $1,180,000 343
Ps/is 323 1 $710,000 62
Ps/is 384 Frances E Carter 1 $1,099,900 23
Ps/is 45 Horace E Greene 8 $1,930,875 38
Ralph A Fabrizio School 4 $1,532,000 112
Riverdale Avenue Community School 4 $689,750 87
School Of Science And Technology 2 $974,500 96
Seeall Academy 1 $280,000 87
Sunset Park Avenue Elementary School 1 $4,800,000 16
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/02/2026. The listing information on this page last changed on 08/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of OneKey MLS (last updated Sun 08/02/2026 10:56:28 AM EST) or (last updated Sun 08/02/2026 10:58:06 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

Listing data and photos distributed by MLSGRID
Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability.
Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.



Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: New York Department of State License number 10491201574

Login to My Homefinder

Pixel